Fall 2023 Courses at a Glance
Course | Class # | Units | Title | Instructor | Day | Dates | Time | Online Status |
BUS 320 | 3404 | 4 | Business Data Analysis and Interpretation | E. Stanny | Tue | 8/22- 12/16 | 6:10-9:50 p.m. | Synchronous |
BUS 340 | 3405 | 4 | Survey of Human Resource Management | J. Urbanski | Wed (certain weeks only) | 8/22- 12/16 | 7:00 p.m. -8:50 p.m. | Bi-Synchronous |
BUS 370 | 3406 | 4 | Introduction to Managerial Finance | M. Santos | Thu | 8/22-12/16 | 6:10-9:50 p.m. | Synchronous |
Spring 2023 Courses at a Glance
Course | Class # | Units | Title | Instructor | Day | Dates | Time | Online Status |
BUS 360 | 3620 | 4 | Introduction to Marketing | Kyuho Lee | Mon | 1/23- 5/19 | 6:10-9:50 p.m. | Synchronous |
BUS 391 | 3621 | 4 | Cross-cultural Communication & Negotiation | Renata Schaefer | Thu | 1/26- 5/19 | 6:10-9:50 p.m. | Synchronous |
BUS 452 | 3678 | 4 | Leadership | Adele Santana | Wed | 1/25-5/17 | 6:10-9:50 p.m. | Synchronous |
BUS 491 | 3679 | 4 | Seminar in Management Strategy and Policy | Mona Muggenthaler | Tue | 1/24-5/17 | 6:10- 9:50 p.m. | Synchronous |
Fees: $435/unit Part time (8 units) = $3480 Full time (12 units) = $5,220
Online Status definitions
- Synchronous: set online time to meet
- Asynchronous: complete classwork when it best suits you
- Bisynchronous: combination of both